Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 5 | $975.00 | 5.82% | 1 | 0 | 534.1 |
| B-C | 26 | $28,393.32 | -7.67% | 9 | 0 | 578.4 |
| D-NC | 182 | $374,945.60 | -21.60% | 91 | 10 | 539.1 |
| Automatic Funding | 99 | $189,788.98 | -21.30% | 55 | 4 | 553.1 |
| Homeowners | 56 | $114,459.41 | -9.77% | 19 | 2 | 573.4 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
