Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 115 | $6,865.17 | 6.33% | 3 | 5 | 376.6 |
| B-C | 56 | $2,971.83 | 12.76% | 0 | 3 | 386.6 |
| D-NC | 22 | $1,118.73 | 12.48% | 3 | 3 | 472.7 |
| Automatic Funding | 31 | $1,714.50 | 10.16% | 2 | 4 | 512.8 |
| Homeowners | 70 | $4,159.24 | 8.49% | 1 | 1 | 349.5 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.