|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 61 | $94,304.13 | 5.97% | 7 | 5 | 666.1 |
| B-C | 227 | $197,799.15 | 7.14% | 48 | 17 | 690.1 |
| D-NC | 477 | $336,568.62 | 6.10% | 181 | 36 | 659.6 |
| Automatic Funding | 451 | $345,906.14 | 6.03% | 159 | 39 | 665.4 |
| Homeowners | 227 | $228,345.42 | 5.11% | 69 | 18 | 671.5 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
