|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 1,495 | $203,007.68 | 6.28% | 21 | 37 | 363.5 |
| B-C | 1,261 | $73,318.13 | 4.17% | 62 | 62 | 331.6 |
| D-NC | 543 | $33,965.82 | 0.40% | 145 | 43 | 538.9 |
| Automatic Funding | 152 | $15,039.90 | -0.74% | 43 | 10 | 493.8 |
| Homeowners | 1,730 | $170,617.53 | 4.85% | 86 | 73 | 361.4 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
