Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 57 | $148,187.27 | 3.78% | 5 | 2 | 410.2 |
| B-C | 64 | $178,614.47 | 0.01% | 10 | 8 | 447.7 |
| D-NC | 15 | $27,807.79 | 1.06% | 1 | 4 | 421.2 |
| Automatic Funding | 39 | $105,620.93 | 5.56% | 4 | 5 | 414.8 |
| Homeowners | 54 | $142,676.74 | 0.81% | 6 | 5 | 410.4 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
