Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 423 | $543,719.16 | 5.96% | 12 | 39 | 516.9 |
| B-C | 308 | $254,837.09 | 8.72% | 17 | 40 | 605.1 |
| D-NC | 87 | $26,096.45 | 6.46% | 19 | 17 | 629.3 |
| Automatic Funding | 234 | $202,237.47 | 7.39% | 26 | 37 | 603.7 |
| Homeowners | 441 | $474,642.37 | 4.76% | 26 | 61 | 535.5 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.