Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 97 | $9,968.42 | 1.68% | 3 | 8 | 370.2 |
| B-C | 76 | $7,795.92 | 3.11% | 7 | 4 | 366.1 |
| D-NC | 9 | $900.00 | -22.62% | 4 | 0 | 312.5 |
| Automatic Funding | 27 | $2,784.78 | -1.41% | 4 | 2 | 370.8 |
| Homeowners | 94 | $9,784.48 | -1.35% | 8 | 6 | 353.8 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
