|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 26 | $22,196.70 | 13.90% | 1 | 2 | 193.2 |
| B-C | 68 | $42,926.13 | 18.20% | 4 | 1 | 216.1 |
| D-NC | 34 | $28,869.14 | -33.34% | 2 | 7 | 204.8 |
| Automatic Funding | 3 | $4,229.85 | 18.49% | 0 | 0 | 220.0 |
| Homeowners | 72 | $48,917.91 | 10.41% | 4 | 3 | 199.3 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
