|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 999 | $139,788.44 | 5.30% | 35 | 46 | 248.1 |
| B-C | 819 | $87,825.23 | 2.46% | 54 | 46 | 246.0 |
| D-NC | 207 | $15,876.11 | 3.33% | 32 | 17 | 359.2 |
| Automatic Funding | 87 | $7,443.28 | -6.88% | 27 | 5 | 505.4 |
| Homeowners | 1,229 | $161,490.77 | 2.99% | 77 | 77 | 250.4 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
