Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 3 | $200.00 | 18.59% | 0 | 0 | 500.8 |
| B-C | 21 | $1,417.89 | -17.45% | 5 | 2 | 375.9 |
| D-NC | 31 | $2,201.21 | 3.61% | 2 | 5 | 334.4 |
| Automatic Funding | 3 | $160.00 | -11.88% | 1 | 1 | 471.0 |
| Homeowners | 40 | $2,518.23 | -0.49% | 4 | 4 | 339.5 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
