|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 8 | $2,352.73 | 8.22% | 0 | 1 | 470.8 |
| B-C | 23 | $3,559.39 | -13.18% | 6 | 3 | 536.0 |
| D-NC | 132 | $61,538.41 | -17.72% | 69 | 10 | 548.4 |
| Automatic Funding | 52 | $17,165.85 | -20.81% | 20 | 5 | 625.5 |
| Homeowners | 46 | $17,597.88 | -7.57% | 14 | 5 | 607.1 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
