|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 555 | $64,828.44 | 4.11% | 15 | 28 | 212.7 |
| B-C | 878 | $91,011.31 | 3.68% | 31 | 63 | 223.8 |
| D-NC | 388 | $57,867.80 | 0.65% | 15 | 44 | 221.5 |
| Automatic Funding | 66 | $11,452.21 | 5.97% | 5 | 8 | 243.5 |
| Homeowners | 992 | $121,245.11 | 2.67% | 37 | 69 | 217.4 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
