Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 77 | $96,253.98 | 1.34% | 11 | 7 | 450.9 |
| B-C | 162 | $173,648.25 | 3.71% | 35 | 9 | 531.1 |
| D-NC | 296 | $342,781.60 | 1.83% | 87 | 25 | 550.4 |
| Automatic Funding | 309 | $426,769.97 | 2.57% | 73 | 24 | 506.4 |
| Homeowners | 233 | $283,832.67 | -2.39% | 67 | 22 | 525.2 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
