|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 46 | $250,556.57 | -2.26% | 2 | 2 | 236.7 |
| B-C | 92 | $350,297.75 | 3.77% | 3 | 6 | 243.4 |
| D-NC | 38 | $105,021.40 | 9.79% | 2 | 2 | 241.0 |
| Automatic Funding | 45 | $313,727.22 | 1.21% | 1 | 4 | 245.3 |
| Homeowners | 109 | $451,899.75 | 1.13% | 3 | 8 | 238.0 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
