<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Minor Update</title>
	<link>http://www.lendingstats.com/blog/2008/07/25/minor-update</link>
	<description>The LendingStats Blog</description>
	<pubDate>Tue, 06 Jan 2009 10:33:33 +0000</pubDate>

	<item>
		<title>By: sonson</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11405</link>
		<author>sonson</author>
		<pubDate>Mon, 05 Jan 2009 16:40:59 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11405</guid>
		<description>&lt;strong&gt;greatings...&lt;/strong&gt;

wow...</description>
		<content:encoded><![CDATA[<p><strong>greatings&#8230;</strong></p>
<p>wow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imobi</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11402</link>
		<author>imobi</author>
		<pubDate>Mon, 05 Jan 2009 03:46:48 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11402</guid>
		<description>&lt;strong&gt;hi...&lt;/strong&gt;

disagree...</description>
		<content:encoded><![CDATA[<p><strong>hi&#8230;</strong></p>
<p>disagree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China man</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11398</link>
		<author>China man</author>
		<pubDate>Sun, 04 Jan 2009 09:12:31 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11398</guid>
		<description>&lt;strong&gt;hey...&lt;/strong&gt;

agree...</description>
		<content:encoded><![CDATA[<p><strong>hey&#8230;</strong></p>
<p>agree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonson</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11397</link>
		<author>sonson</author>
		<pubDate>Sat, 03 Jan 2009 17:44:38 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11397</guid>
		<description>&lt;strong&gt;hey...&lt;/strong&gt;

exellent...</description>
		<content:encoded><![CDATA[<p><strong>hey&#8230;</strong></p>
<p>exellent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexanderGreat</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11396</link>
		<author>AlexanderGreat</author>
		<pubDate>Sat, 03 Jan 2009 14:03:02 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11396</guid>
		<description>&lt;strong&gt;yo...&lt;/strong&gt;

wonderful...</description>
		<content:encoded><![CDATA[<p><strong>yo&#8230;</strong></p>
<p>wonderful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexanderGreat</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11388</link>
		<author>AlexanderGreat</author>
		<pubDate>Thu, 01 Jan 2009 09:38:00 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11388</guid>
		<description>&lt;strong&gt;greatings...&lt;/strong&gt;

disagree...</description>
		<content:encoded><![CDATA[<p><strong>greatings&#8230;</strong></p>
<p>disagree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chineseman</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11385</link>
		<author>chineseman</author>
		<pubDate>Wed, 31 Dec 2008 18:08:16 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-11385</guid>
		<description>&lt;strong&gt;hello...&lt;/strong&gt;

thanks...</description>
		<content:encoded><![CDATA[<p><strong>hello&#8230;</strong></p>
<p>thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LendingStats</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-9738</link>
		<author>LendingStats</author>
		<pubDate>Fri, 26 Sep 2008 21:23:53 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-9738</guid>
		<description>Sean: The reason there hasn't been a lot of activity on the site has been because of the Wall Street 'blow up'. I'll write a rant about the recent events over the weekend. Needless to say there are fortunes to be made and lost in this whole fiasco.</description>
		<content:encoded><![CDATA[<p>Sean: The reason there hasn&#8217;t been a lot of activity on the site has been because of the Wall Street &#8216;blow up&#8217;. I&#8217;ll write a rant about the recent events over the weekend. Needless to say there are fortunes to be made and lost in this whole fiasco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-9735</link>
		<author>Sean</author>
		<pubDate>Fri, 19 Sep 2008 20:59:41 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-9735</guid>
		<description>Half of Wall Street blows up, and no comments on this blog?!? Is this blog even still live? Or is the blogger squirreled away some where playing video games? :-p</description>
		<content:encoded><![CDATA[<p>Half of Wall Street blows up, and no comments on this blog?!? Is this blog even still live? Or is the blogger squirreled away some where playing video games? :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Del Greco</title>
		<link>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-9733</link>
		<author>Michael Del Greco</author>
		<pubDate>Sat, 13 Sep 2008 18:53:23 +0000</pubDate>
		<guid>http://www.lendingstats.com/blog/2008/07/25/minor-update#comment-9733</guid>
		<description>I have been thinking about it and they way Prosper allocates bids for portfolios is just not right.

Once an account has $50 in it the portfolio plan should place a bid.   If more than $50 becomes available the portfolio plan should increase the already placed bids to the maximum.

The system now skips to the next loan to bid.  

Doing so means the lenders funds are not working rather they are sitting idle bidding on portfolio plans that will close further out into the future.    This is unfair to the lender as the criteria they have established ($ amount per loan) is not being met.

It is also unfair to borrowers because loans are expiring without being 100% funded because portfolio plans are skipping right over them even if their loan application expires first to bid on other loans that may or may not be funded.

Please reconsider and give lenders the option to skip to the next loan or to fully fund prior to skipping to the next loan to fund.</description>
		<content:encoded><![CDATA[<p>I have been thinking about it and they way Prosper allocates bids for portfolios is just not right.</p>
<p>Once an account has $50 in it the portfolio plan should place a bid.   If more than $50 becomes available the portfolio plan should increase the already placed bids to the maximum.</p>
<p>The system now skips to the next loan to bid.  </p>
<p>Doing so means the lenders funds are not working rather they are sitting idle bidding on portfolio plans that will close further out into the future.    This is unfair to the lender as the criteria they have established ($ amount per loan) is not being met.</p>
<p>It is also unfair to borrowers because loans are expiring without being 100% funded because portfolio plans are skipping right over them even if their loan application expires first to bid on other loans that may or may not be funded.</p>
<p>Please reconsider and give lenders the option to skip to the next loan or to fully fund prior to skipping to the next loan to fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
